MTSU Department of Mathematical Sciences
MTSU BOX 34
Murfreesboro, Tennessee 37132
Phone: (615) 898-2669
Fax: (615) 898-5422

Department
Colloquia and Seminars
| Date | Time |
Location |
Speaker |
Colloquium |
| 01/23 | 3:00 | 200 | Dr. Tatyana Sorokina, Department of Mathematics, Towson University | Geometric Constraints on Multivariate Splines |
| 02/06 | 10:15 | 206 | Dr. Rong Luo, Department of Mathematical Sciences, MTSU | Realizing Degree Sequences of Graphs Having Nowhere-zero 3-(4-) flows |
| 02/20 | 10:15 | 206 | Dr. Xiaoya Zha, Department of Mathematical Sciences, MTSU (TO BE RESCHEDULED) | The Petersen Graph is a Famous and Very Special Graph in Graph Theory |
| 02/25 | 3:00 | 206 | Dr. Qiang Wu, Department of Computer Science, Duke University | Dimension Reduction in Supervised Learning |
| 02/27 | 10:15 | 206 | Dr. Gexin Yu, Department of Mathematics, Vanderbilt University | Injective Coloring of Graphs |
| 03/12 | 10:15 | 206 | Dr. Chris Stephens, Department of Mathematical Sciences, MTSU | Spanning Disks in Toroidal Embeddings |
| 03/19 | 10:15 | 206 | Dr. Tiao-xiao He, Illinois Wesleyan University | The Characterization of Riordan Arrays & Its Applications |
| 03/19 | 3:00 | 200 | Dr. Wandi Ding, Department of Mathematical Sciences, MTSU | Optimal Control on a Hybrid Tick Disease Model |
| 03/24 | 10:15 | 206 | Dr. Cun-Quan Zhang, Department of Mathematics, West Virginia University | Cycle Covers, Minimal Contra Pairs and Hamilton Weights |
| 04/02 | 10:15 | 206 | Dr. Dennis Walsh, Department of Mathematical Sciences, MTSU | Urn Models: Some Simple Routes to Combinatorial Identities & Beyond |
Past Colloquia
Conferences
The Department hosts conferences and meetings in the Mathematical
Sciences.
2008 Math Spring Symposium February 14,
2008
American Mathematical Society 2007 Fall Southeastern Meeting
Murfreesboro, TN, November 3-4, 2007 (Saturday - Sunday)
Meeting #1032
NSF Workshop on Quantitative Medical
Data Analysis November 1-2, 2007
Forty First Midwest Graph Theory Conference, September 2005